Projects

Swetcha's Dynasty
Kompally, Hyderabad.
Total Site Area | : | 3743 sq.yards |
Total No. of Flats | : | 69 Flats |
Flat Area | : | 1133 sq.ft to 1780 sq.ft |
Structure | : | C + 6 floors |

Oxygen towers
Pudur, Hyderabad.
Total Land Area | : | 5 Acres |
Total No. of Blocks | : | 3 Blocks |
Structure | : | 8 Floors |

Swetcha's Pride Of Kondamadugu
Kondamadugu, Hyderabad.
PLOTTED AREA | : | 23,229.00 Sq.Yds |
ROAD AREA | : | 10,642.00 Sq.Yds |
OPEN AREA | : | 3,167.00 Sq.Yds |
TOTAL AREA | : | 37,038.00 Sq.Yds |

Shankarpally Villa project
Shankarpally, Hyderabad.
Total Land Area | : | 15 Acres |
Total No. of Villas | : | 240 Villas |
Structure | : | Duplex Villas |

All Residential Plots
Shankarpally
Ghatkesar
Konda madugu

Swetcha's Dynasty
Kompally, Hyderabad.
Total Land Area | : | 16 Acres |
Total No. of Flats | : | 95 Villas |
Each Flat Area | : | 450 sq.yds.(Min.) |
Each Flat Built Up Area | : | 6200 sq.ft.(Approx.) |
Structure | : | Ground + 2 floors (Triplex) |

Swetcha's Pride Of Kondamadugu
Kondamadugu, Hyderabad.
PLOTTED AREA | : | 23,229.00 Sq.Yds |
ROAD AREA | : | 10,642.00 Sq.Yds |
OPEN AREA | : | 3,167.00 Sq.Yds |
TOTAL AREA | : | 37,038.00 Sq.Yds |

Cashmere Court
Previously Associated with Cadol properties
Total Site Area | : | 16.25 acres |
Total No. of Villas | : | 112 villas |
Flat Area | : | - |
Structure | : | Duplex villas |

Kollur County
Previously Associated with Cadol properties
Total Site Area | : | 33 acres |
Total No. of plots | : | 350 |
Plot Area | : | Various sizes |
Structure | : | - |

SR Infra
Previously Associated with Cadol properties
Total Site Area | : | 12 acres |
Total No. of Villas | : | 125 |
Villa Area | : | 197 - 375 sq.yds |
Structure | : | Duplex |

Swetcha's Pride Of Kondamadugu
Kondamadugu, Hyderabad.
PLOTTED AREA | : | 23,229.00 Sq.Yds |
ROAD AREA | : | 10,642.00 Sq.Yds |
OPEN AREA | : | 3,167.00 Sq.Yds |
TOTAL AREA | : | 37,038.00 Sq.Yds |